
Precision Control for Imaging & Instrumentation | 24 Detents, 50,000 Cycles Mechanical Life
| Parameter | Specification/Value |
|---|---|
| Product Model | SD-EC09-6-5C-GW |
| Product Type | Rotary Encoder (with Press Switch) |
| Body Size | 9mm |
| Number of Pins | 5 |
| Resolution | 12 pulse/360° |
| Detent Points | 24 points |
| Detent Angle | 15° ± 3° |
| Operating Force | 20 ± 10 gf.cm |
| Rated Load | DC 10V, 1mA |
| Contact Resistance | Max 500mΩ |
| Insulation Resistance | Min 50MΩ (at 50VDC) |
| Mechanical Life | 50,000 - 100,000 cycles |
| Operating Temperature | -25℃ ~ +85℃ |
| Environmental Standard | Compliant with EU RoHS directive |
III. Core Features (Bulleted + Scenario-Based Descriptions)"Why Choose SD-EC09-6-5C-GW? 4 Key Advantages:"

Faster integration of imaging systems
Electronic switches are widely used in various fields, including home, business, automotive, electronics and industry.
Rotary DlP Switch Application
Rotary DlP Switch Application
Rotary DlP Switch Application
